![]()
|
General characteristics of DENKA BLACK |
|
|
|
|
|
|
|
Black / Item |
50% Compressed |
Granule |
|
|
|
|
| Moisture (%) |
0.07 |
0.03 |
| Ash (%) |
0.02 |
0.01 |
| Grit (%) |
<0.001 |
<0.001 |
| Electrical Resistivity (Ohms-cm 50 kg/cm2) |
0.20 |
0.19 |
| Acetone Absorption (mg/5g) |
38.0 |
- |
| Iodine Absorption (mg/g) |
84 |
93 |
| Bulk Density (g/cc) |
0.08 |
0.26 |
|
|
||||
| DENKA BLACK | Furnace Type conductive carbon | |||
|
Black / Item |
Unit | Granule | A | B |
| Composition | ||||
| Carbon ( C ) | % | 99.84 | 96.8 | 97.8 |
| Oxygen ( O ) | % | 0.12 | 1.7 | 0.55 |
| Hydrogen ( H ) | % | 0.04 | - | - |
| Ash | % | 0.01 | 1.4 | 0.9 |
| Volatile Matter | % | 0.03 | 1.0 | 0.7 |
| Grit | % | <0.001 | 0.001 | 0.001 |
| Surface area ( N2 absorb ) | m2/g | 69 | 240 | 1020 |
| Average particle size | nm | 35 | 27 | 37 |
| Content of metallic impurity | ||||
| fluorescence X-ray analyzer | ||||
| Cr | cps* | - | - | 240 |
| Ni | " | - | - | 3080 |
| Fe | " | 290 | 360 | 940 |
| Cu | " | 120 | 135 | 100 |
| Zn | " | 10 | 10 | 50 |
| Ca | " | 10 | 710 | 100 |
| S | " | - | 9200 | 3050 |
| Si | " | - | 80 | - |
| Al | " | - | 50 | - |
| Na | " | - | 30 | - |
| Mg | " | - | 30 | - |
| *) counts per second | ||||
4. Applications of "DENKA BLACK"
![]()